Mahidharpura, Surat, Gujarat
Leading Manufacturers, Exporters and Wholesaler of D1039 Diamond Tops, D1818 Diamond Tops, D1825 Diamond Tops, T387 Diamond Tops, T388 Diamond Tops, T390 Diamond Tops, T392 Diamond Tops and T404C Diamond Tops from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | D1039 |
Type | Diamond Tops |
G WT | 3.000 |
Gold Karat | 14KT |
Diamond Quality | HI-VS-SI |
D.WT | 0.49 |
Dia.Pc | 104 |
NET WT | 2.902 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | D1818 |
Type | Diamond Tops |
G WT | 2.410 |
Gold Karat | 14KT |
Diamond Quality | HI-VS-SI |
D.WT | 0.37 |
Dia.Pc | 18 |
NET WT | 2.336 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | D1825 |
Type | Diamond Tops |
G WT | 2.810 |
Gold Karat | 14KT |
Diamond Quality | HI-VS-SI |
D.WT | 0.28 |
Dia.Pc | 20 |
NET WT | 2.754 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Design | T387 |
Type | Diamond Tops |
G WT | 3.720 |
Gold Karat | 14KT |
Diamond Quality | HI-VS-SI |
D.WT | 0.99 |
Dia.Pc | 104 |
NET WT | 3.522 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | T388 |
Type | Diamond Tops |
G WT | 3.280 |
Gold Karat | 14KT |
Diamond Quality | HI-VS-SI |
D.WT | 0.66 64 |
Dia.Pc | 64 |
NET WT | 3.148 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | T390 |
Type | Diamond Tops |
G WT | 3.300 |
Gold Karat | 14KT |
Diamond Quality | HI-VS-SI |
D.WT | 0.50 |
Dia.Pc | 40 |
NET WT | 3.200 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | T392 |
Type | Diamond Tops |
G WT | 4.320 |
Gold Karat | 14KT |
Diamond Quality | HI-VS-SI |
D.WT | 0.93 |
Dia.Pc | 126 |
NET WT | 4.134 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | T404C |
Type | Diamond Tops |
G WT | 2.600 |
Gold Karat | 14KT |
Diamond Quality | HI-VS-SI |
D.WT | 0.96 |
Dia.Pc | 106 |
NET WT | 2.408 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.