Mahidharpura, Surat, Gujarat
Leading Manufacturers, Exporters and Wholesaler of GR183 Diamond Gents Ring, GR184 Diamond Gents Ring, GR185 Diamond Gents Ring, GR186 Diamond Gents Ring, GR187 Diamond Gents Ring, MGR-0044 Diamond Gents Ring and MGR0019 Diamond Gents Ring from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GR183 |
Type | Diamond Gents Ring |
G WT | 4.300 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.41 |
Dia.Pc | 9 |
NET WT | 4.219 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GR184 |
Type | Diamond Gents Ring |
G WT | 3.620 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.45 |
Dia.Pc | 9 |
NET WT | 3.530 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GR185 |
Type | Diamond Gents Ring |
G WT | 4.710 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.70 |
Dia.Pc | 31 |
NET WT | 4.570 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GR186 |
Type | Diamond Gents Ring |
G WT | 3.990 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.87 |
Dia.Pc | 44 |
NET WT | 3.816 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GR187 |
Type | Diamond Gents Ring |
G WT | 13.880 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.24 |
Dia.Pc | 76 |
NET WT | 13.632 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | MGR-0044 |
Type | Diamond Gents Ring |
G WT | 5.460 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.72 |
Dia.Pc | 25 |
NET WT | 5.316 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | MGR0019 |
Type | Diamond Gents Ring |
G WT | 5.750 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.40 |
Dia.Pc | 14 |
NET WT | 5.670 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.