Mahidharpura, Surat, Gujarat
Leading Manufacturers, Exporters and Wholesaler of GBR044 Diamond Gents Bracelets, GBR045 Diamond Gents Bracelets, GBR046 Diamond Gents Bracelets, GBR047 Diamond Gents Bracelets, GBR048 Diamond Gents Bracelets, GBR049 Diamond Gents Bracelets, GBR050 Diamond Gents Bracelets, GBR051 Diamond Gents Bracelets and GBR052 Diamond Gents Bracelets from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GBR044 |
Type | Diamond Gents Bracelets |
G WT | 28.810 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 2.30 |
Dia.Pc | 198 |
NET WT | 28.350 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GBR045 |
Type | Diamond Gents Bracelets |
G WT | 31.760 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 3.41 |
Dia.Pc | 333 |
NET WT | 31.078 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GBR046 |
Type | Diamond Gents Bracelets |
G WT | 27.720 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 5.09 |
Dia.Pc | 333 |
NET WT | 26.702 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GBR047 |
Type | Diamond Gents Bracelets |
G WT | 21.130 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 2.22 |
Dia.Pc | 70 |
NET WT | 20.686 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GBR048 |
Type | Diamond Gents Bracelets |
G WT | 29.110 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 2.55 |
Dia.Pc | 288 |
NET WT | 28.600 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GBR049 |
Type | Diamond Gents Bracelets |
G WT | 25.570 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 2.55 |
Dia.Pc | 320 |
NET WT | 25.060 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GBR050 |
Type | Diamond Gents Bracelets |
G WT | 22.290 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 2.14 |
Dia.Pc | 202 |
NET WT | 21.862 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GBR051 |
Type | Diamond Gents Bracelets |
G WT | 32.000 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 4.06 |
Dia.Pc | 1015 |
NET WT | 31.188 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | GBR052 |
Type | Diamond Gents Bracelets |
G WT | 26.000 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 3.68 |
Dia.Pc | 402 |
NET WT | 25.264 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.