Mahidharpura, Surat, Gujarat
Leading Manufacturers, Exporters and Wholesaler of BNG086 Diamond Bangle, BNG105 Diamond Bangle, BNG106 Diamond Bangle, BNG109 Diamond Bangle, BNG124 Diamond Bangle, BNG125 Diamond Bangle, BNG126 Diamond Bangle and LBR176 Diamond Bangle from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Country of Origin | India |
Design No | BNG086 |
Type | Diamond Bangles |
G WT | 55.400 |
GOLD KARAT | 14KT |
Diamond Quality | VVS VS GH |
D.WT | 13.44 |
NET WT | 52.713 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Design No | BNG105 |
Type | Diamond Bangles |
G WT | 63.800 |
Gold Karat | 14KT |
Diamond Quality | VVS VS GH |
D.WT | 4.99 |
Dia.Pc | 62.802 |
NET WT | 62.802 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Country of Origin | India |
Design No | BNG106 |
Type | Diamond Bangles |
G WT | 38.600 |
Gold Karat | 14KT |
Diamond Quality | VVS VS GH |
D.WT | 4.40 |
Dia.Pc | 176 |
NET WT | 37.720 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Country of Origin | India |
Design No | BNG109 |
Type | Diamond Bangles |
G WT | 32.800 |
Gold Karat | 14KT |
Diamond Quality | VVS VS GH |
D.WT | 6.52 |
Dia.Pc | 336 |
NET WT | 31.497 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design No | BNG124 |
Type | Diamond Bangles |
G WT | 19.650 |
Gold Karat | 14KT |
Diamond Quality | VVS VS GH |
D.WT | 1.02 |
Dia.Pc | 204 |
NET WT | 19.446 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Country of Origin | India |
Design No | BNG125 |
Type | Diamond Bangles |
G WT | 19.530 |
Gold Karat | 14KT |
Diamond Quality | VVS VS GH |
D.WT | 1.26 |
Dia.Pc | 36 |
NET WT | 19.278 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Country of Origin | India |
Design No | BNG126 |
Type | Diamond Bangles |
G WT | 14.600 |
Gold Karat | 14KT |
Diamond Quality | VVS VS GH |
D.WT | 1.74 |
Dia.Pc | 56 |
NET WT | 14.253 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Country of Origin | India |
Design No | LBR176 |
Type | LBR |
G WT | 34.800 |
Gold Karat | 14KT |
Diamond Quality | VVS VS GH |
D.WT | 5.74 |
Dia.Pc | 222 |
NET WT | 33.653 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.