Mahidharpura, Surat, Gujarat
Leading Manufacturers, Exporters and Wholesaler of LBR081 Cocktail Diamond Bracelets, LBR083 Cocktail Diamond Bracelets and LBR374 Cocktail Diamond Bracelets from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR081 |
Type | Cocktail Diamond Bracelets |
G WT | 45.000 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 8.23 |
Dia.Pc | 373 |
NET WT | 43.354 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR083 |
Type | Cocktail Diamond Bracelets |
G WT | 44.500 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 3.14 |
Dia.Pc | 367 |
NET WT | 43.872 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR374 |
Type | Cocktail Diamond Bracelets |
G WT | 23.000 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 2.25 |
Dia.Pc | 243 |
NET WT | 22.550 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.